Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 22
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 June 2019



Fastest Times of Day

21.5 BLINKY
Name Status Fastest Lap
Jason Milbourne M 18.701
Glen Wilson C 18.735
Richard Hopkins M 19.219
Seby Kounelis M 19.248
Zac Newton M 19.362
Jason Good M 20.223
Tain Corless M 20.929
Brent Stafford V 20.932
Cameron Hartnett M 21.380
Jamie Kounelis M 23.044
OPEN
Name Status Fastest Lap
Jordan Cullis M 16.438
Sandy Iavazzo M 16.504
Brenton Bull M 17.261
Ryan Withers M 17.335
Mark Marshall M 17.828
Steve Vakalis V 18.602
17.5 GT
Name Status Fastest Lap
David Whittam M 18.730
Ryan Ford M 18.793
Hugh Benbow M 18.951
Indy Lloyd M 20.547
David Huggan M 21.891
13.5
Name Status Fastest Lap
Brian Stewart M 17.606
Simon Healy V 18.152
Blair Cradick M 18.277
John Krilis V 18.371
Dan Sriratana M 18.451
Lachlan Voss M 19.206
Jett Sriratana M 19.869
21.5 BLINKY (6 min's)
Name Status Best Lap/Times
Glen Wilson C 19/6m9.303s
Jason Milbourne M 19/6m10.176s
Richard Hopkins M 19/6m19.211s
Zac Newton M 18/6m5.977s
Seby Kounelis M 18/6m7.125s
Jason Good M 17/6m9.786s
Brent Stafford V 17/6m15.947s
Tain Corless M 16/6m8.589s
Cameron Hartnett M 16/6m18.604s
Jamie Kounelis M 11/5m29.550s
OPEN (5 min's)
Name Status Best Lap/Times
Sandy Iavazzo M 18/5m10.190s
Jordan Cullis M 18/5m13.814s
Ryan Withers M 17/5m9.575s
Brenton Bull M 17/5m14.618s
Mark Marshall M 16/5m17.256s
Steve Vakalis V 15/5m10.773s
17.5 GT (6 min's)
Name Status Best Lap/Times
David Whittam M 19/6m5.248s
Ryan Ford M 19/6m5.957s
Hugh Benbow M 19/6m10.353s
Indy Lloyd M 8/2m59.173s
David Huggan M 5/1m55.916s
13.5 (6 min's)
Name Status Best Lap/Times
Brian Stewart M 20/6m2.039s
John Krilis V 19/6m2.496s
Simon Healy V 19/6m6.846s
Dan Sriratana M 19/6m9.499s
Blair Cradick M 19/6m9.648s
Lachlan Voss M 17/6m7.085s
Jett Sriratana M 16/6m16.218s

Results of All Rounds
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 19/6m18.953s(48) 19/6m19.431s(50) 18/6m4.276s(48)* 19/6m10.176s(50) 148
2nd Richard Hopkins M 19/6m19.817s(46) 18/6m10.586s(46)* 18/6m3.766s(50) 19/6m19.211s(48) 144
3rd Glen Wilson C 19/6m9.303s(50) 18/6m1.253s(48) 18/6m19.128s(46) 18/6m6.925s(44)* 144
4th Seby Kounelis M 18/6m7.125s(42) 17/6m0.188s(44) 16/6m5.988s(40)* 17/5m56.828s(42) 128
5th Zac Newton M 18/6m5.977s(44) 12/4m37.626s(38) 2/0m45.446s(37)* 18/6m6.647s(46) 128
6th Jason Good M 12/4m28.590s(38)* 16/6m7.910s(42) 17/6m9.786s(44) 17/6m17.738s(39) 125
7th Brent Stafford V 16/6m0.861s(40) 16/6m9.702s(39)* 16/6m1.279s(42) 17/6m15.947s(40) 122
8th Jamie Kounelis M 11/5m33.394s(37) 7/3m30.193s(37) 11/5m29.550s(39) 0/0m0.000s(0)* 113
9th Cameron Hartnett M 8/6m17.542s(36) 0/0m2.819s(36)* 4/1m38.779s(38) 16/6m18.604s(38) 112
10th Tain Corless M 15/6m6.968s(39) 16/6m8.589s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 79
*Qualifier dropped
OPEN
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jordan Cullis M 13/5m17.010s(42)* 16/5m15.428s(48) 18/5m13.814s(50) 17/5m1.278s(50) 148
2nd Brenton Bull M 17/5m14.618s(48) 13/4m0.309s(42)* 16/5m2.789s(48) 17/5m15.980s(46) 142
3rd Sandy Iavazzo M 18/5m10.190s(50) 18/5m14.332s(50) 5/1m29.164s(40) 0/0m0.000s(0)* 140
4th Mark Marshall M 15/5m5.584s(46) 16/5m17.256s(46) 15/4m38.882s(46) 8/5m20.390s(42)* 138
5th Steve Vakalis V 15/5m15.411s(44) 15/5m10.773s(44) 13/5m4.585s(44)* 15/5m14.903s(44) 132
6th Ryan Withers M 12/3m39.897s(40) 0/0m0.000s(0)* 8/2m23.157s(42) 17/5m9.575s(48) 130
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Whittam M 19/6m5.248s(50) 19/6m14.477s(48)* 19/6m13.752s(48) 19/6m5.454s(50) 148
2nd Ryan Ford M 19/6m5.957s(48) 19/6m15.951s(46)* 19/6m11.313s(50) 19/6m6.015s(48) 146
3rd Hugh Benbow M 19/6m13.821s(46) 19/6m10.353s(50) 19/6m18.918s(46)* 19/6m16.806s(46) 142
4th Indy Lloyd M 8/2m59.173s(44) 4/1m34.930s(44) 0/0m0.000s(0) 0/0m0.000s(0)* 88
5th David Huggan M 0/0m0.000s(0) 0/0m1.563s(42) 5/1m55.916s(44) 0/0m0.000s(0)* 86
*Qualifier dropped
13.5
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Brian Stewart M 20/6m2.098s(50) 20/6m2.039s(50) 20/6m18.339s(50) 19/6m7.647s(50)* 150
2nd John Krilis V 19/6m5.450s(48) 19/6m2.496s(48) 19/6m3.921s(48) 0/0m0.000s(0)* 144
3rd Dan Sriratana M 17/6m2.711s(42)* 18/6m9.515s(46) 18/6m17.222s(46) 19/6m9.499s(48) 140
4th Jett Sriratana M 14/6m3.857s(39)* 6/4m35.260s(44) 16/6m16.218s(42) 7/2m40.867s(44) 130
5th Lachlan Voss M 17/6m7.085s(40) 0/0m0.000s(0)* 16/6m14.054s(44) 10/4m48.693s(46) 130
6th Simon Healy V 19/6m6.846s(46) 1/0m22.907s(40) 0/0m0.000s(0) 0/0m0.000s(0)* 86
7th Blair Cradick M 19/6m9.648s(44) 4/1m34.849s(42) 0/0m0.000s(0) 0/0m0.000s(0)* 86
8th Damian Nisi M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped